NAME:
NO IN CLASS:
TERM:
REG. NO:
CVC/
TERM ENDING:
NEXT TERM BEGINS:
CUMMULATIVE TOTAL:
PUPILS AVERAGE SCORE:
NO OF DAYS SCHOOL OPENED:
TOTAL MARKS OBTAINABLE:
CLASS HIGHEST AVERAGE:
NO OF DAYS PRESENT IN SCHOOL:
CLASS TEACHER:
SIGNATURE:
HOD's SIGNATURE:
Subjects key to grades excellent=70-100; credit=60-69; good=50-59; pass=40-49; poor=40; ca=cummulative assessment |
1st C.A. (20) |
2nd C.A. (20) |
exam (60) |
total score (100) |
remarks |
|---|---|---|---|---|---|
| c.r.s | |||||
| social studies | |||||
| composition | |||||
| literature | |||||
| spelling | |||||
| basic science and technology | |||||
| english | |||||
| mathematics | |||||
| p.h.e | |||||
| quantitative reasoning | |||||
| verbal reasoning | |||||
| grammar | |||||
| comprehension | |||||
| civic education | |||||
| ict | |||||
| phonics and diction | |||||
| prevocational studies | |||||
| agriculture | |||||
| computer | |||||
| Literature in English | |||||
| government | |||||
| fine arts | |||||
| economics | |||||
| history | |||||
| accounting | |||||
| business studies | |||||
| home economics | |||||
| music | |||||
| further maths | |||||
| geography | |||||
| biology | |||||
| chemistry | |||||
| physics | |||||
| french |
key to grades
excellent=70-100; credit=60-69; good=50-59; pass=40-49; poor=40; ca=cummulative assessment
affective domain & psychomotor skills
punctuality
attendance
attentiveness
politeness
initiative
co-ordination
music
neatness
drawing
fluency
handwriting
relationship with other pupils
